The player popularity leaderboard, scoring leaderboard and both British Opn links ave been updated with results from round 2. On the scoring leaderboard, I restated the Prior Rank column to only include golfers that will be teeing it up tomorrow.
As you can see from the Player Popularity Leaderboard, Adam Scott is at the top of the pool since no one had Snedeker. Only 12 people, including yours truly, had Scott and only 6 of the remaining 13 people have Tiger.
At the top of the Scoring Leaderboard is Thomas Zenter (ranked 41) at -19 total with 3 players making it to the weekend:
Scott -9
Woods -6
McDowell -4
Sitting pretty for the weekend.
Here's how the top 10 players are doing heading into the weekend (only one player in the top 10 had Scott):
Name | Current Pool Rank | Players | Score | Today | Thru | Position |
Hampy, Chris | 1 | Rory McIlroy | +2 | +5 | F | T51 |
Hampy, Chris | 1 | Louis Oosthuizen | E | -2 | F | T28 |
Hampy, Chris | 1 | Graeme McDowell | -4 | -1 | F | T5 |
Hampy, Chris | 1 | Sergio Garcia | Cut | |||
Shapiro, Stephen | 2 | Lee Westwood | +3 | E | F | T68 |
Shapiro, Stephen | 2 | Padraig Harrington | +2 | +2 | F | T51 |
Shapiro, Stephen | 2 | Sergio Garcia | Cut | |||
Shapiro, Stephen | 2 | Ernie Els | -3 | E | F | 10 |
McShan 2, Patrick | 3 | Martin Kaymer | Cut | |||
McShan 2, Patrick | 3 | Padraig Harrington | +2 | +2 | F | T51 |
McShan 2, Patrick | 3 | Graeme McDowell | -4 | -1 | F | T5 |
McShan 2, Patrick | 3 | Louis Oosthuizen | E | -2 | F | T28 |
Johnson, Edward | 4 | Tiger Woods | -6 | -3 | F | 3 |
Johnson, Edward | 4 | Justin Rose | Cut | |||
Johnson, Edward | 4 | Padraig Harrington | +2 | +2 | F | T51 |
Johnson, Edward | 4 | Ernie Els | -3 | E | F | 10 |
Williamson, Trey | 5 | Sergio Garcia | Cut | |||
Williamson, Trey | 5 | Adam Scott | -9 | -3 | F | 2 |
Williamson, Trey | 5 | Ian Poulter | E | -1 | F | T28 |
Williamson, Trey | 5 | Retief Goosen | E | E | F | T28 |
Kelley, Eric | 6 | Padraig Harrington | +2 | +2 | F | T51 |
Kelley, Eric | 6 | Graeme McDowell | -4 | -1 | F | T5 |
Kelley, Eric | 6 | Louis Oosthuizen | E | -2 | F | T28 |
Kelley, Eric | 6 | Ernie Els | -3 | E | F | 10 |
Boston, Lindsay | 7 | Padraig Harrington | +2 | +2 | F | T51 |
Boston, Lindsay | 7 | Sergio Garcia | Cut | |||
Boston, Lindsay | 7 | Ernie Els | -3 | E | F | 10 |
Boston, Lindsay | 7 | Rickie Fowler | +3 | +2 | F | T68 |
Allen, DJ | 8 | Graeme McDowell | -4 | -1 | F | T5 |
Allen, DJ | 8 | Padraig Harrington | +2 | +2 | F | T51 |
Allen, DJ | 8 | Justin Rose | Cut | |||
Allen, DJ | 8 | Rory McIlroy | +2 | +5 | F | T51 |
Fischer, Marc | 9 | Graeme McDowell | -4 | -1 | F | T5 |
Fischer, Marc | 9 | Padraig Harrington | +2 | +2 | F | T51 |
Fischer, Marc | 9 | Dustin Johnson | +1 | -2 | F | T40 |
Fischer, Marc | 9 | Ian Poulter | E | -1 | F | T28 |
Gossen, Matthew | 10 | Padraig Harrington | +2 | +2 | F | T51 |
Gossen, Matthew | 10 | Graeme McDowell | -4 | -1 | F | T5 |
Gossen, Matthew | 10 | Louis Oosthuizen | E | -2 | F | T28 |
Gossen, Matthew | 10 | Fredrik Jacobson | +2 | +3 | F | T51 |
I'll be up early as hell tomorrow for moving day and will update leaderboards and links sporadically during the round.
Good luck.
No comments:
Post a Comment