Backwards flop shot during British Open practice round.
Tuesday, July 16, 2013
Monday, July 15, 2013
British Open Tee Times - Round 1 & 2
All Times EST | ||||
RD. 1 | RD. 2 | PLAYERS | ||
1:32 AM | 6:33 AM | Peter Senior | Lloyd Saltman | Oliver Fisher |
1:43 AM | 6:44 AM | Robert Karlsson | Todd Hamilton | Ben Stow (a) |
1:54 AM | 6:55 AM | Thomas Aiken | Kiradech Aphibarnrat | Bud Cauley |
2:05 AM | 7:06 AM | Mikko Ilonen | Brooks Koepka | Ashun Wu |
2:16 AM | 7:17 AM | David Duval | Bernd Wiesberger | Chris Wood |
2:27 AM | 7:28 AM | Scott Stallings | Stewart Cink | Richard McEvoy |
2:38 AM | 7:39 AM | K.J. Choi | Miguel Angel Jimenez | Jimmy Walker |
2:49 AM | 7:50 AM | Ben Curtis | Shane Lowry | Rafael Cabrera-Bello |
3:00 AM | 8:01 AM | Jonas Blixt | Brian Davis | Graham DeLaet |
3:11 AM | 8:12 AM | Robert Garrigus | John Senden | Marc Warren |
3:22 AM | 8:23 AM | Martin Kaymer | Garrick Porteous (a) | Jason Day |
3:33 AM | 8:34 AM | Carl Pettersson | Jason Dufner | David Lynn |
3:44 AM | 8:45 AM | Bubba Watson | Nicolas Colsaerts | Dustin Johnson |
4:00 AM | 9:01 AM | Sir Nick Faldo | Tom Watson | Fred Couples |
4:11 AM | 9:12 AM | Justin Rose | Ernie Els | Brandt Snedeker |
4:22 AM | 9:23 AM | Ian Poulter | Keegan Bradley | Billy Horschel |
4:33 AM | 9:34 AM | Gonzalo Fernandez-Castano | Richard Sterne | Nick Watney |
4:44 AM | 9:45 AM | Rory McIlroy | Hideki Matsuyama | Phil Mickelson |
4:55 AM | 9:56 AM | Scott Piercy | Tim Clark | Kevin Streelman |
5:06 AM | 10:07 AM | Zach Johnson | Shingo Katayama | Thomas Bjorn |
5:17 AM | 10:18 AM | Angel Cabrera | Camilo Villegas | Tano Goya |
5:28 AM | 10:29 AM | George Coetzee | Ken Duke | Mark Calcavecchia |
5:39 AM | 10:40 AM | John Huh | Brendan Jones | Hyung-Sung Kim |
5:50 AM | 10:51 AM | Josh Teater | Steven Tiley | Jimmy Mullen (a) |
6:01 AM | 11:02 AM | KT Kim | Steven Jeffress | Luke Guthrie |
6:12 AM | 11:13 AM | John Wade | Gareth Wright | Makoto Inoue |
6:33 AM | 1:32 AM | Danny Willett | Y.E. Yang | Johnson Wagner |
6:44 AM | 1:43 AM | Thaworn Wiratchant | Lucas Glover | Oscar Floren |
6:55 AM | 1:54 AM | Boo Weekley | Sandy Lyle | Niclas Fasth |
7:06 AM | 2:05 AM | Marcus Fraser | Grant Forrest (a) | Mark O'Meara |
7:17 AM | 2:16 AM | Tom Lehman | Thongchai Jaidee | Fredrik Jacobson |
7:28 AM | 2:27 AM | Justin Leonard | Rhys Pugh (a) | Marc Leishman |
7:39 AM | 2:38 AM | Alvaro Quiros | Kyle Stanley | Alexander Noren |
7:50 AM | 2:49 AM | Russell Henley | Jordan Spieth | Matthew Fitzpartrick (a) |
8:01 AM | 3:00 AM | Padraig Harrington | Michael Thompson | Richie Ramsay |
8:12 AM | 3:11 AM | Vijay Singh | Darren Clarke | Martin Laird |
8:23 AM | 3:22 AM | Ryan Moore | Henrik Stenson | Steven Fox (a) |
8:34 AM | 3:33 AM | Thorbjorn Olesen | Jim Furyk | Paul Lawrie |
8:45 AM | 3:44 AM | Geoff Ogilvy | Harris English | Stephen Gallacher |
9:01 AM | 4:00 AM | Lee Westwood | Charl Schwartzel | Sergio Garcia |
9:12 AM | 4:11 AM | Adam Scott | Matt Kuchar | Luke Donad |
9:23 AM | 4:22 AM | Rickie Fowler | Matteo Manassero | Hunter Mahan |
9:34 AM | 4:33 AM | Peter Hanson | Hiroyuki Fujita | Bill Haas |
9:45 AM | 4:44 AM | Tiger Woods | Graeme McDowell | Louis Oosthuizen |
9:56 AM | 4:55 AM | Webb Simpson | Branden Grace | Jamie Donaldson |
10:07 AM | 5:06 AM | Francesco Molinari | Toru Taniguchi | Bo Van Pelt |
10:18 AM | 5:17 AM | D.A. Points | Brett Rumford | Marcel Siem |
10:29 AM | 5:28 AM | George Murray | Mark Brown | Justin Harding |
10:40 AM | 5:39 AM | Gregory Bourdy | Scott Jamieson | Shiv Kapur |
10:51 AM | 5:50 AM | Scott Brown | Satoshi Kodaira | Gareth Maybin |
11:02 AM | 6:01 AM | Tyrrell Hatton | Eduardo De La Riva | Kenichi Kuboya |
11:13 AM | 6:12 AM | Stephen Dartnall | Darryn Lloyd | Daisuke Maruyama |
Thursday, June 13, 2013
Live from the U.S. Open
Thanks to DJ Allen for sending in these pics of him at the Open this week. If you have attend any majors, send in your pics and I'll post them.
Have fun DJ!
Have fun DJ!
Saturday, May 11, 2013
Moving Day at The Players
The TPC is really giving up the low scores through two rounds. Last year's winning score was -12 and the leader is already -11 through 36. Nonetheless, the leaderboard is full of big names with an intriguing Tiger/Sergio pairing today. Today marks the sixth time Sergio and Tiger have been in the final group on the weekend. Tiger has won the tournament each time.
We had a withdrawal that affected 10 players in the pool. Dustin Johnson withdrew yesterday due to back issues. All 10 players' alternates are in play. His consolation prize.....
The cut line was even par and there were quite a few notables in our pool that won't be teeing it up today (player followed by number of times selected):
Jim Furyk 49
Billy Horschel 48
Rickie Fowler 45
Phil Mickelson 39
Nick Watney 33 <---- DAMN YOU WATNEY!!!!!
Low scoring is also the theme on our scoring leaderboard. Marie Sholer, currently ranked 250, is a combined -34 with all 4 of her players making the cut. Her "worst" golfer (Stricker) sits at -6. She also has Tiger and Sergio. This could be a very profitable weekend for her if the leaderboard holds.
Anything can happen over these last 36 so it should be an exciting finish. Round 3 results will be posted later this evening.
Happy moving day!
We had a withdrawal that affected 10 players in the pool. Dustin Johnson withdrew yesterday due to back issues. All 10 players' alternates are in play. His consolation prize.....
The cut line was even par and there were quite a few notables in our pool that won't be teeing it up today (player followed by number of times selected):
Jim Furyk 49
Billy Horschel 48
Rickie Fowler 45
Phil Mickelson 39
Nick Watney 33 <---- DAMN YOU WATNEY!!!!!
Low scoring is also the theme on our scoring leaderboard. Marie Sholer, currently ranked 250, is a combined -34 with all 4 of her players making the cut. Her "worst" golfer (Stricker) sits at -6. She also has Tiger and Sergio. This could be a very profitable weekend for her if the leaderboard holds.
Anything can happen over these last 36 so it should be an exciting finish. Round 3 results will be posted later this evening.
Happy moving day!
Tuesday, May 7, 2013
The Players Tee Times - Round 1
TPC Sawgrass Tee #1
Group | Time | Players | ||
1 | 7:15 am | |||
2 | 7:26 am | |||
3 | 7:36 am | |||
4 | 7:47 am | |||
5 | 7:57 am | |||
6 | 8:08 am | |||
7 | 8:18 am | |||
8 | 8:29 am | |||
9 | 8:39 am | |||
10 | 8:50 am | |||
11 | 9:00 am | |||
12 | 9:11 am |
TPC Sawgrass Tee #10
Group | Time | Players | ||
13 | 7:15 am | |||
14 | 7:26 am | |||
15 | 7:36 am | |||
16 | 7:47 am | |||
17 | 7:57 am | |||
18 | 8:08 am | |||
19 | 8:18 am | |||
20 | 8:29 am | |||
21 | 8:39 am | |||
22 | 8:50 am | |||
23 | 9:00 am | |||
24 | 9:11 am |
TPC Sawgrass Tee #1
Group | Time | Players | ||
25 | 12:25 pm | |||
26 | 12:36 pm | |||
27 | 12:46 pm | |||
28 | 12:57 pm | |||
29 | 1:07 pm | |||
30 | 1:18 pm | |||
31 | 1:28 pm | |||
32 | 1:39 pm | |||
33 | 1:49 pm | |||
34 | 2:00 pm | |||
35 | 2:10 pm | |||
36 | 2:21 pm | |||
37 | 2:31 pm |
TPC Sawgrass Tee #10
Group | Time | Players | ||
38 | 12:25 pm | |||
39 | 12:36 pm | |||
40 | 12:46 pm | |||
41 | 12:57 pm | |||
42 | 1:07 pm | |||
43 | 1:18 pm | |||
44 | 1:28 pm | |||
45 | 1:39 pm | |||
46 | 1:49 pm | |||
47 | 2:00 pm | |||
48 | 2:10 pm | |||
49 | 2:21 pm |
Subscribe to:
Posts (Atom)