All Times EST | ||||
RD. 1 | RD. 2 | PLAYERS | ||
1:32 AM | 6:33 AM | Peter Senior | Lloyd Saltman | Oliver Fisher |
1:43 AM | 6:44 AM | Robert Karlsson | Todd Hamilton | Ben Stow (a) |
1:54 AM | 6:55 AM | Thomas Aiken | Kiradech Aphibarnrat | Bud Cauley |
2:05 AM | 7:06 AM | Mikko Ilonen | Brooks Koepka | Ashun Wu |
2:16 AM | 7:17 AM | David Duval | Bernd Wiesberger | Chris Wood |
2:27 AM | 7:28 AM | Scott Stallings | Stewart Cink | Richard McEvoy |
2:38 AM | 7:39 AM | K.J. Choi | Miguel Angel Jimenez | Jimmy Walker |
2:49 AM | 7:50 AM | Ben Curtis | Shane Lowry | Rafael Cabrera-Bello |
3:00 AM | 8:01 AM | Jonas Blixt | Brian Davis | Graham DeLaet |
3:11 AM | 8:12 AM | Robert Garrigus | John Senden | Marc Warren |
3:22 AM | 8:23 AM | Martin Kaymer | Garrick Porteous (a) | Jason Day |
3:33 AM | 8:34 AM | Carl Pettersson | Jason Dufner | David Lynn |
3:44 AM | 8:45 AM | Bubba Watson | Nicolas Colsaerts | Dustin Johnson |
4:00 AM | 9:01 AM | Sir Nick Faldo | Tom Watson | Fred Couples |
4:11 AM | 9:12 AM | Justin Rose | Ernie Els | Brandt Snedeker |
4:22 AM | 9:23 AM | Ian Poulter | Keegan Bradley | Billy Horschel |
4:33 AM | 9:34 AM | Gonzalo Fernandez-Castano | Richard Sterne | Nick Watney |
4:44 AM | 9:45 AM | Rory McIlroy | Hideki Matsuyama | Phil Mickelson |
4:55 AM | 9:56 AM | Scott Piercy | Tim Clark | Kevin Streelman |
5:06 AM | 10:07 AM | Zach Johnson | Shingo Katayama | Thomas Bjorn |
5:17 AM | 10:18 AM | Angel Cabrera | Camilo Villegas | Tano Goya |
5:28 AM | 10:29 AM | George Coetzee | Ken Duke | Mark Calcavecchia |
5:39 AM | 10:40 AM | John Huh | Brendan Jones | Hyung-Sung Kim |
5:50 AM | 10:51 AM | Josh Teater | Steven Tiley | Jimmy Mullen (a) |
6:01 AM | 11:02 AM | KT Kim | Steven Jeffress | Luke Guthrie |
6:12 AM | 11:13 AM | John Wade | Gareth Wright | Makoto Inoue |
6:33 AM | 1:32 AM | Danny Willett | Y.E. Yang | Johnson Wagner |
6:44 AM | 1:43 AM | Thaworn Wiratchant | Lucas Glover | Oscar Floren |
6:55 AM | 1:54 AM | Boo Weekley | Sandy Lyle | Niclas Fasth |
7:06 AM | 2:05 AM | Marcus Fraser | Grant Forrest (a) | Mark O'Meara |
7:17 AM | 2:16 AM | Tom Lehman | Thongchai Jaidee | Fredrik Jacobson |
7:28 AM | 2:27 AM | Justin Leonard | Rhys Pugh (a) | Marc Leishman |
7:39 AM | 2:38 AM | Alvaro Quiros | Kyle Stanley | Alexander Noren |
7:50 AM | 2:49 AM | Russell Henley | Jordan Spieth | Matthew Fitzpartrick (a) |
8:01 AM | 3:00 AM | Padraig Harrington | Michael Thompson | Richie Ramsay |
8:12 AM | 3:11 AM | Vijay Singh | Darren Clarke | Martin Laird |
8:23 AM | 3:22 AM | Ryan Moore | Henrik Stenson | Steven Fox (a) |
8:34 AM | 3:33 AM | Thorbjorn Olesen | Jim Furyk | Paul Lawrie |
8:45 AM | 3:44 AM | Geoff Ogilvy | Harris English | Stephen Gallacher |
9:01 AM | 4:00 AM | Lee Westwood | Charl Schwartzel | Sergio Garcia |
9:12 AM | 4:11 AM | Adam Scott | Matt Kuchar | Luke Donad |
9:23 AM | 4:22 AM | Rickie Fowler | Matteo Manassero | Hunter Mahan |
9:34 AM | 4:33 AM | Peter Hanson | Hiroyuki Fujita | Bill Haas |
9:45 AM | 4:44 AM | Tiger Woods | Graeme McDowell | Louis Oosthuizen |
9:56 AM | 4:55 AM | Webb Simpson | Branden Grace | Jamie Donaldson |
10:07 AM | 5:06 AM | Francesco Molinari | Toru Taniguchi | Bo Van Pelt |
10:18 AM | 5:17 AM | D.A. Points | Brett Rumford | Marcel Siem |
10:29 AM | 5:28 AM | George Murray | Mark Brown | Justin Harding |
10:40 AM | 5:39 AM | Gregory Bourdy | Scott Jamieson | Shiv Kapur |
10:51 AM | 5:50 AM | Scott Brown | Satoshi Kodaira | Gareth Maybin |
11:02 AM | 6:01 AM | Tyrrell Hatton | Eduardo De La Riva | Kenichi Kuboya |
11:13 AM | 6:12 AM | Stephen Dartnall | Darryn Lloyd | Daisuke Maruyama |
Monday, July 15, 2013
British Open Tee Times - Round 1 & 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment