The top of the leaderboard and the number of players that picked them are as follows:
- Fred Couples (1 player)
- Jason Dufner (6)
- Lee Westwood (30)
- Bubba Watson (18)
- Rory McIlroy (63)
- Sergio Garcia (3)
- Louis Oosthuizen (2)
If you don't have any players in the top 10, you're rooting for Westwood and McIlroy not to win. It's better to payout $1.5 million to just a few players rather than 30 or 63.
Of the 170 players that submitted golfers, below is the breakdown of players to make the cut at +5 or better:
- 112 players had all 4 golfers make the cut
- 47 players had 3 golfers make the cut
- 10 players are only heading into the weekend with 2 players
We have several players that have 3 players deep in red figures so they are looking at a juicy payday. I'm sure the 60 players that did not select Tiger, including myself, are quite pleased to see him struggle.
Here are the top 3 aggregated scores through 36 holes:
Name | Player | Score |
Powdrill, Brent | Adam Scott | +1 |
Powdrill, Brent | Bubba Watson | -4 |
Powdrill, Brent | Fred Couples | -5 |
Powdrill, Brent | Phil Mickelson | -2 |
Beeson, Tyler | Bubba Watson | -4 |
Beeson, Tyler | Lee Westwood | -4 |
Beeson, Tyler | Rory McIlroy | -4 |
Beeson, Tyler | Tiger Woods | +3 |
Edmondson, Kevin | Alvaro Quiros | Cut |
Edmondson, Kevin | K.J. Choi | Cut |
Edmondson, Kevin | Lee Westwood | -4 |
Edmondson, Kevin | Rory McIlroy | -4 |
Please remember the aggregated score leaderboard is not indicative on final money results. For example, if you have 2 players that make the cut and one is at -7 the other is +7, this leaderboard will show you at even par but money-wise, the -7 golfer will snag you some decent change.
Below are the projected payouts based on an $8.5 million purse so you can gauge your golfer's potential earnings based on their position:
1st $1,530,000 18.00%
2nd $918,000 10.80%
3rd $578,000 6.80%
4th $408,000 4.80%
5th $340,000 4.00%
6th $306,000 3.60%
7th $284,750 3.35%
8th $263,500 3.10%
9th $246,500 2.90%
10th $229,500 2.70%
11th $212,500 2.50%
12th $195,500 2.30%
13th $178,500 2.10%
14th $161,500 1.90%
15th $153,000 1.80%
16th $144,500 1.70%
17th $136,000 1.60%
18th $127,500 1.50%
19th $119,000 1.40%
20th $110,500 1.30%
21st $102,000 1.20%
22nd $95,200 1.12%
23rd $88,400 1.04%
24th $81,600 0.96%
25th $74,800 0.88%
26th $68,000 0.80%
27th $65,450 0.77%
28th $62,900 0.74%
29th $60,350 0.71%
30th $57,800 0.68%
31st $55,250 0.65%
32nd $52,700 0.62%
33rd $50,150 0.59%
34th $48,025 0.57%
35th $45,900 0.54%
36th $43,775 0.52%
37th $41,650 0.49%
38th $39,950 0.47%
39th $38,250 0.45%
40th $36,550 0.43%
41st $34,850 0.41%
42nd $33,150 0.39%
43rd $31,450 0.37%
44th $29,750 0.35%
45th $28,050 0.33%
46th $26,350 0.31%
47th $24,650 0.29%
48th $23,290 0.27%
49th $22,100 0.26%
50th $21,420 0.25%
51st $20,910 0.25%
52nd $20,400 0.24%
53rd $20,060 0.24%
54th $19,720 0.23%
55th $19,550 0.23%
56th $19,380 0.23%
57th $19,210 0.23%
58th $19,040 0.22%
59th $18,870 0.22%
60th $18,700 0.22%
61st $18,530 0.22%
62nd $18,360 0.22%
63rd $18,190 0.21%
64th $18,020 0.21%
65th $17,850 0.21%
66th $17,680 0.21%
67th $17,510 0.21%
Round 3 results will be posted later tonight or tomorrow morning.
Good luck everyone.
No comments:
Post a Comment