POS | PLAYER | EARNINGS |
1 | Rory McIlroy | 1,440,000 |
2 | Jason Day | 865,000 |
T3 | Robert Garrigus | 364,241 |
T3 | Y.E. Yang | 364,241 |
T3 | Kevin Chappell | 364,241 |
T3 | Lee Westwood | 364,241 |
T7 | Sergio Garcia | 228,416 |
T7 | Peter Hanson | 228,416 |
T9 | Louis Oosthuizen | 192,962 |
T9 | Charl Schwartzel | 192,962 |
T11 | Brandt Snedeker | 163,083 |
T11 | Davis Love III | 163,083 |
T11 | Heath Slocum | 163,083 |
T14 | Matt Kuchar | 129,517 |
T14 | Bo Van Pelt | 129,517 |
T14 | Fredrik Jacobson | 129,517 |
T14 | Graeme McDowell | 129,517 |
T14 | Webb Simpson | 129,517 |
T19 | Johan Edfors | 105,905 |
T19 | Steve Stricker | 105,905 |
T21 | Ryan Palmer | 97,242 |
T21 | Patrick Cantlay | - |
T23 | Gary Woodland | 76,455 |
T23 | Dustin Johnson | 76,455 |
T23 | Robert Rock | 76,455 |
T23 | Bill Haas | 76,455 |
T23 | Henrik Stenson | 76,455 |
T23 | Retief Goosen | 76,455 |
T23 | Brandt Jobe | 76,455 |
T30 | Rory Sabbatini | 50,436 |
T30 | Harrison Frazar | 50,436 |
T30 | John Senden | 50,436 |
T30 | Zach Johnson | 50,436 |
T30 | Gregory Havret | 50,436 |
T30 | Ryo Ishikawa | 50,436 |
T30 | Kyung-tae Kim | 50,436 |
T30 | Seung-yul Noh | 50,436 |
T30 | Do-Hoon Kim | 50,436 |
T39 | Sung-hoon Kang | 41,154 |
T39 | Martin Kaymer | 41,154 |
T39 | Adam Hadwin | 41,154 |
T42 | Russell Henley | - |
T42 | Sang-Moon Bae | 37,351 |
T42 | Lucas Glover | 37,351 |
T45 | Chez Reavie | 31,264 |
T45 | Luke Donald | 31,264 |
T45 | Robert Karlsson | 31,264 |
T45 | Charley Hoffman | 31,264 |
T45 | Padraig Harrington | 31,264 |
T45 | Michael Putnam | 31,264 |
T51 | Marc Leishman | 24,708 |
T51 | Alexander Noren | 24,708 |
T51 | Scott Piercy | 24,708 |
T54 | J.J. Henry | 21,792 |
T54 | Phil Mickelson | 21,792 |
T54 | Matteo Manassero | 21,792 |
T54 | Alvaro Quiros | 21,792 |
T54 | Edoardo Molinari | 21,792 |
T54 | Anthony Kim | 21,792 |
T60 | Todd Hamilton | 19,763 |
T60 | Marcel Siem | 19,763 |
T60 | Justin Hicks | 19,763 |
T63 | Brian Gay | 18,620 |
T63 | Bubba Watson | 18,620 |
T63 | Jeff Overton | 18,620 |
T63 | Bud Cauley | 18,620 |
67 | Kevin Streelman | 17,819 |
T68 | Kenichi Kuboya | 17,178 |
T68 | Christo Greyling | 17,178 |
T68 | Alexandre Rocha | 17,178 |
71 | Wes Heffernan | 16,539 |
Sunday, June 17, 2012
U.S. Open Projected Earnings
Heading into the final day, I'm sure we're all trying to figure out how much we will pocket at then end of the day. Below are the earnings results from last year. These figures are by no means official for this year's payouts but it should give you an idea how much each position paid out last year. Not lookin' good for you, is it?
Saturday, June 16, 2012
Moving Day at Olympic Club
I hope everyone is enjoying watching the world's top pros getting beat up by this golf course. Makes for great entertainment. The cut line moved from +6 at one point to +8.
Notable players and number of time selected in the pool that will be watching from their couch:
D. Johnson - 48
L. Donald - 25 (DAMN YOU LUKE!!!!)
B. Watson - 22
R. McIlroy - 17
With Tiger tied with the lead with Toms and Furyk, it should be a great weekend of golf. The final group is set to tee off at 5:05 PM CST.
With 2 players making the cut, Grant Glattly is the only player with a cumulative score under par heading into the weekend (Woods and Furyk).
Check back for leaderboard updates throughout the day.
Notable players and number of time selected in the pool that will be watching from their couch:
D. Johnson - 48
L. Donald - 25 (DAMN YOU LUKE!!!!)
B. Watson - 22
R. McIlroy - 17
With Tiger tied with the lead with Toms and Furyk, it should be a great weekend of golf. The final group is set to tee off at 5:05 PM CST.
With 2 players making the cut, Grant Glattly is the only player with a cumulative score under par heading into the weekend (Woods and Furyk).
Check back for leaderboard updates throughout the day.
Friday, June 15, 2012
U.S. Open - First Round Results Updated
Tough first day at Olympic Club. Very few scores in the red. The course sets up perfectly for a typical U.S. Open.
The 'Player Popularity' and 'Scoring' leaderboard has been updated with first round results.
The 'U.S. Open' link has also been updated with each individual player's first round results. You will also notice that I've added one more U.S. Open link but this list is sorted by current pool rank instead of alphabetically. I thought it would be helpful for you to see what others ahead of you are doing.
All links will be updated at the conclusion of each round.
The 'Player Popularity' and 'Scoring' leaderboard has been updated with first round results.
The 'U.S. Open' link has also been updated with each individual player's first round results. You will also notice that I've added one more U.S. Open link but this list is sorted by current pool rank instead of alphabetically. I thought it would be helpful for you to see what others ahead of you are doing.
All links will be updated at the conclusion of each round.
Wednesday, June 13, 2012
U.S. Open Picks Posted
All U.S. Open picks for the field have been posted. Please ensure your picks are correct.
Chekc back to leaderboard updates.
Chekc back to leaderboard updates.
Friday, June 8, 2012
Submit U.S. Open Picks
The U.S. Open field is almost final (4 spots for alternates and qualifiers) but most of the big names in the field are set.
Please begin submitting your golfers for next week using the 'Submit Golfers' link.
The deadline is Wednesday, June 13th at 9:00PM CST.
Please begin submitting your golfers for next week using the 'Submit Golfers' link.
The deadline is Wednesday, June 13th at 9:00PM CST.
Subscribe to:
Posts (Atom)